2022 Skeeball Thursday Nights at Colombo's 2/10
| Team | Wins | Losses | Draws |
Points Scored |
Ranking Points | PI * | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Arcadia | 11 | 5 | 1 | 12 | 23 | 187 | |
| 2 | MeatBalls | 11 | 6 | 1 | 12 | 23 | 164 | |
| 3 | Purple Cobras | 11 | 6 | 0 | 11 | 22 | 181 | |
| 4 | Cactus Foot 🏜 | 10 | 7 | 0 | 10 | 20 | 176 | |
| 5 | Smart Skees | 10 | 8 | 0 | 10 | 20 | 155 | |
| 6 | skeet wood Mac | 10 | 7 | 0 | 10 | 20 | 149 | |
| 7 | Apres Skee | 9 | 9 | 0 | 9 | 18 | 141 | |
| 8 | I Think I Skee'd My Pants | 9 | 10 | 0 | 9 | 18 | 133 | |
| 9 | 3 Skeets To The Wind | 7 | 10 | 0 | 7 | 14 | 113 | |
| 10 | Rona Rollas | 6 | 10 | 1 | 7 | 13 | 96 | |
| 11 | SKI-ballers | 5 | 10 | 1 | 6 | 11 | 92 | |
| 12 | Banana Dolphins | 2 | 13 | 2 | 4 | 6 | 38 | |
| (Some statistics may be hidden for small screens) | ||||||||
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.