Log In
Cornhole Standings

Wednesday Cornhole League Tommy's Bar

  Team Wins Losses Draws Points
Allowed
1   Sack to the Future 12 0 0 244
2   cornholios 0 0 0 0
3   Hunter MeGee 10 2 0 273
4   Hillbilly Toss Mafia 9 2 0 187
5   Sean's Nothing But Hole 5 2 1 175
6   Hold Me Beer 8 4 0 291
7   Do I Make You Corny, Baby? 6 5 0 279
8   Andrew’s team 5 6 0 306
9   Table 19 5 6 1 349
10   Dazed and Cornfused 3 9 0 444
11   Parker's Two handed Toss 2 9 0 381
12   Nothin BUTT Hole 2 9 1 419
13   Cornholio 0 10 2 428
How are Standings Calculated?
OTS Cornhole Scoring
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Overtime Sports
820 bald eagle
Bozeman, MT 59715
(337) 322-0927